- 当前位置:heavy power > KSS接插件 > 壓著端子 > 正文产品详情 Product View
1505 KSS 銅管端子 Cbale Lugs
数量(PCS) | 价格(元/PCS) |
---|---|
≥1000*N | ???元/PCS |
录入 | 台湾KSS接插件 | 审核 | 卓航科技,台湾金笔 |
1505 KSS 銅管端子
Cbale Lugs
Cbale Lugs
型 號 Item No. | 螺絲孔 | 尺寸 | 電線規挌 | |||||
---|---|---|---|---|---|---|---|---|
W | L | D | D1 | AWG | mm2 | |||
C2.5-5 | 5.3 | 8.0 | 18.0 | 2.7 | 3.9 | 14 | 2.5 | |
C4-5 | 5.3 | 10.0 | 20.0 | 3.0 | 4.5 | 12 | 4 | |
C6-5 | 5.3 | 10.0 | 23.0 | 4.0 | 5.5 | 10 | 6 | |
C10-6 | 6.4 | 10.0 | 25.0 | 4.5 | 6.2 | 8 | 10 | |
C10-8 | 8.4 | 12.6 | 25.0 | |||||
C16-6 | 6.4 | 10.0 | 30.0 | 5.4 | 7.1 | 6 | 16 | |
C16-8 | 8.4 | 12.6 | 30.0 | |||||
C25-6 | 6.4 | 12.6 | 35.0 | 6.8 | 8.8 | 4 | 25 | |
C25-8 | 8.4 | 12.6 | 35.0 | |||||
C25-10 | 10.5 | 15.0 | 35.0 | |||||
C35-6 | 6.4 | 15.0 | 36.0 | 8.4 | 10.6 | 2 | 35 | |
C35-8 | 8.4 | 15.0 | 36.0 | |||||
C35-10 | 10.5 | 15.0 | 36.0 | |||||
C50-8 | 8.4 | 18.0 | 43.0 | 9.7 | 12.4 | 1/0 | 50 | |
C50-10 | 10.5 | 18.0 | 43.0 | |||||
C50-12 | 13.0 | 19.0 | 43.0 | |||||
C70-8 | 8.4 | 21.0 | 50.0 | 11.8 | 14.7 | 2/0 | 70 | |
C70-10 | 10.5 | 21.0 | 50.0 | |||||
C70-12 | 13.0 | 21.0 | 50.0 | |||||
C95-10 | 10.5 | 25.5 | 55.0 | 14.2 | 17.4 | 3/0 | 95 | |
C95-12 | 13.0 | 25.5 | 55.0 | |||||
C120-10 | 10.5 | 28.0 | 60.0 | 15.7 | 19.4 | 4/0 | 120 | |
C120-12 | 13.0 | 28.0 | 60.0 | |||||
C120-14 | 15.0 | 28.0 | 60.0 | |||||
C120-16 | 17.0 | 28.0 | 60.0 | |||||
C150-12 | 13.0 | 30.5 | 69.0 | 17.2 | 21.2 | 300 mcm | 150 | |
C150-14 | 15.0 | 30.5 | 69.0 | |||||
C150-16 | 17.0 | 30.5 | 69.0 | |||||
C185-12 | 13.0 | 34.0 | 78.0 | 19.2 | 23.5 | 350 mcm | 185 | |
C185-14 | 15.0 | 34.0 | 78.0 | |||||
C185-16 | 17.0 | 34.0 | 78.0 | |||||
C240-14 | 15.0 | 38.5 | 92.0 | 21.7 | 26.5 | 500 mcm | 240 | |
C240-16 | 17.0 | 38.5 | 92.0 | |||||
C240-18 | 19.0 | 38.5 | 92.0 | |||||
C300-16 | 17.0 | 43.5 | 101.0 | 24.5 | 30.0 | 600 mcm | 300 | |
C400-18 | 19.0 | 53.0 | 114.0 | 29.5 | 36.5 | 800 mcm | 400 | |
C500-18 | 19.0 | 56.0 | 124.0 | 31.0 | 39.0 | 1000 mcm | 500 | |
C630-20 | 21.0 | 63.5 | 130.0 | 35.0 | 44.0 | 630 | ||
C800-20 | 21.0 | 73.0 | 140.0 | 40.0 | 50.0 | 800 |
联系方式
- 电 话: 移动电话:
- 邮 箱:
- 公司网站: http://www.gdzhuohang.com